Dependable Quality and Repeatability
We have always created the ideal spray guns, adapted to diverse applications and evolving paints. Newly developed the WIDER1 and WIDER2 models. We have distilled this experience and expertise into this new WIDER model.
FEEL
Linear Response Pattern Adjustment set - Our newly-developed pattern adjustment set now provides around 35% with 1 turn, around 50% with 1.5 turns, and around 70% with 2 turns. 
REPEATABILITY
Revised Air Valve Seat Sets for a more consistent installation installing it into place could produce differences in air volume due to its’ position. This difference could potentially influence paint output and pattern width. We revised the design for the new WIDER, making the orifices much larger and more uniform so that installing the air valve seat set in produces more repeatable results.
Previous Model	New Model	Type of Feed	Fluid Nozzle Diameter (Fmm)	Atomizing Air Pressure (MPa)	Air Consumption (L/min)	Fluid Output (mL/min)	Pattern Width (mm)	Atomization	Air Cap	Weight (g)	Application
W-200-122P	WIDER2-12G2P	Pressure	1.2	0.29	500	500	400	High atomization	G2P	375	Large parts and vehicles, line painting
W-200-151S	WIDER2-15K1S	Suction	1.5	0.29	200	240	210	General atomization	K1	375	Wood and furniture, metals
W-200-152S	WIDER2-15K2S	Suction	1.5	0.29	330	240	290	High atomization	K2	375	Automotive refinishing, Wood and furniture, plastics
W-200-182S	WIDER2-18K2S	Suction	1.8	0.29	330	290	340	High atomization	K2	375	Automotive refinishing, Wood and furniture, plastics
W-200-201S	WIDER2-20R1S	Suction	2	0.29	260	350	260	General atomization	R1	375	Metals, Wood and furniture, medium-viscosity paints
W-200-202S	WIDER2-20R2S	Suction	2	0.29	360	350	290	High atomization	R2	375	Metals, Wood and furniture, medium-viscosity paints
W-200-251S	WIDER2-25W1S	Suction	2.5	0.29	360	440	280	General atomization	W1	375	Metals, Wood and furniture, anti-corrosion treatment for steel
  frames, high-viscosity paints